Kalima Resort & Spa Phuket
The 5* hotel Kalima Resort & Spa Phuket is one of the best hotels in the Phuket region due to its proximity to the vibrant Patong beach, known for its diverse nightlife, shopping and dining options, fantastic sea views from the room and terrace, and the quality of hotel facilities and service.
Enjoy your time relaxing on a deckchair by a huge infinity pool overlooking the sea in the hotel. As for dining, there are 4 fabulous restaurants and bars in the hotel. Enjoy delectable foods and fantastic cocktails from the rooftop while enjoying the lovely views of Phuket from Malika Sky Bar & Terrace, which is a highlight. Your stay at the hotel is surely going to be a memorable one!
The holiday deal includes 8, 13 & 20 Nights stay at 5* Kalima Resort & Spa Phuket and a stay in an amazing Deluxe Room. You also get return flights from London along with private return airport transfers for your convenience.
To reserve your stay, just call us on this number 0203 023 7776 or submit your details on our website's enquiry form. Note: every ALT holiday tour is ATOL-protected and is secured with additional security due to our ABTA membership.
- Up to 30% Savings applied
- 2025, 2026 & 2027 on SALE
- Minimum deposits start from only £199 pp
- Return flights from London
- Private return airport transfers
- 8, 13 & 20 Nights stay at 5* Kalima Resort & Spa Phuket
- Deluxe Room
- Bed & Breakfast
8 Nights
|
13 Nights
|
20 Nights
|
||
01 - 14 January | On Request | On Request | On Request | Enquire |
15 - 24 January | £1,539 pp | £1,799 pp | £2,169 pp | Enquire |
04 - 28 February | £1,899 pp | £2,159 pp | £2,529 pp | Enquire |
01 - 25 March | £1,369 pp | £1,639 pp | £2,019 pp | Enquire |
01 - 09 April | On Request | On Request | On Request | Enquire |
10 - 30 April | £1,919 pp | £2,129 pp | £2,429 pp | Enquire |
01 - 31 May | £1,349 pp | £1,559 pp | £1,859 pp | Enquire |
01 - 30 June | £1,299 pp | £1,519 pp | £1,819 pp | Enquire |
01 - 31 July | £1,819 pp | £2,029 pp | £2,329 pp | Enquire |
01 - 31 August | £1,559 pp | £1,769 pp | £2,059 pp | Enquire |
01 - 30 September | £1,199 pp | £1,449 pp | £1,749 pp | Enquire |
01 - 31 October | £1,479 pp | £1,689 pp | £1,989 pp | Enquire |
01 - 30 November | £1,489 pp | £1,869 pp | £2,419 pp | Enquire |
01 - 10 December | £1,689 pp | £2,079 pp | £2,619 pp | Enquire |
11 - 31 December | On Request | On Request | On Request | Enquire |
8 Nights
|
13 Nights
|
20 Nights
|
||
01 - 14 January | On Request | On Request | On Request | Enquire |
15 - 24 January | £1,699 pp | £2,119 pp | £2,699 pp | Enquire |
04 - 28 February | £1,959 pp | £2,369 pp | £2,949 pp | Enquire |
01 - 31 March | £1,669 pp | £2,079 pp | £2,659 pp | Enquire |
01 - 09 April | On Request | On Request | On Request | Enquire |
10 - 30 April | £1,899 pp | £2,229 pp | £2,699 pp | Enquire |
01 - 31 May | £1,499 pp | £1,849 pp | £2,319 pp | Enquire |
01 - 30 June | £1,519 pp | £1,849 pp | £2,319 pp | Enquire |
01 - 31 July | £2,239 pp | £2,569 pp | £3,039 pp | Enquire |
01 - 31 August | £1,789 pp | £2,119 pp | £2,589 pp | Enquire |
01 - 30 September | £1,549 pp | £1,879 pp | £2,349 pp | Enquire |
01 - 31 October | £1,859 pp | £2,199 pp | £2,659 pp | Enquire |
01 - 30 November | £1,689 pp | £2,119 pp | £2,699 pp | Enquire |
01 - 10 December | £1,889 pp | £2,319 pp | £2,889 pp | Enquire |
11 - 31 December | On Request | On Request | On Request | Enquire |
8 Nights
|
13 Nights
|
20 Nights
|
||
01 - 14 January | On Request | On Request | On Request | Enquire |
15 - 24 January | £1,889 pp | £2,349 pp | £2,979 pp | Enquire |
04 - 28 February | £2,169 pp | £2,619 pp | £3,249 pp | Enquire |
01 - 31 March | £1,859 pp | £2,319 pp | £2,939 pp | Enquire |
01 - 09 April | On Request | On Request | On Request | Enquire |
10 - 30 April | £2,119 pp | £2,469 pp | £2,979 pp | Enquire |
01 - 31 May | £1,689 pp | £2,049 pp | £2,559 pp | Enquire |
01 - 30 June | £1,689 pp | £2,059 pp | £2,569 pp | Enquire |
01 - 31 July | £2,489 pp | £2,849 pp | £3,359 pp | Enquire |
01 - 31 August | £1,989 pp | £2,349 pp | £2,859 pp | Enquire |
01 - 30 September | £1,719 pp | £2,089 pp | £2,599 pp | Enquire |
01 - 31 October | £2,069 pp | £2,429 pp | £2,939 pp | Enquire |
01 - 30 November | £1,879 pp | £2,329 pp | £2,969 pp | Enquire |
01 - 10 December | £2,089 pp | £2,549 pp | £3,179 pp | Enquire |
11 - 31 December | On Request | On Request | On Request | Enquire |
- Bar
- Restaurants
- Spa
- Business Centre
- 24-hour front desk
- Barbecue grill(s)
- Free WiFi
- Garden
- Outdoor Pools
- Pool bar
- Kid's Club
- Safe location
- Air conditioned
- Enjoy a high-energy workout in the hotel's excellent fitness centre
- Relish a blissful spa treatment at the hotel's Busaba Spa offering relaxing Thai massages
- Enjoy some time playing tennis
- Children can enjoy time at the Kid's Club which has a variety of toys and activities arranged by the hotel staff
- Enjoy playing golf during your holiday at the mini-golf zone
- You can conduct meetings if required in the hotel's conference hall
- The hotel also provides Thai cooking lessons which you can take for fun and knowledge