New York-New York Hotel & Casino
Modelling New York City itself with a gigantic 150-foot Statue of Liberty replica at the centre, this stunning 4* hotel is one of a kind. From the hotel, you can access a state-of-the-art casino, a 180-degree roller coaster, and a multitude of entertainment options on the site.
The hotel features 15 on-site restaurants offering fresh seafood, Asian and various international cuisines. You get an extensive range of quality amenities, including a fitness centre, coffee shop, an outdoor pool and pool bar, business centre and meeting space for your convenience and leisure.
Reach us at 02030237776 or submit your travel query via enquiry form to initiate the booking process.
Note: our holiday deals have ATOL protection and contain extra security thanks to our ABTA membership.
- 30% Savings applied
- 2025, 2026 & 2027 bookings on SALE now
- Minimum deposit starts from only £85 pp
- Return flights from London
- Please ask about our Premium Economy special flight offers
- Specialists in Stag & Hen Groups (Special additional discounts)
- Regional airport departures including- Birmingham, Belfast, Dublin, Edinburgh, Glasgow, Newcastle, Manchester & more - supplements may apply
- 4 & 6 Nights stay at 4* New York-New York Hotel & Casino
- Soho King Room
- Room only
- Resort fee of $52 (per room per night) will be payable at the hotel includes below amenities
4 Nights
|
6 Nights
|
||
15 - 28 February | On Request | On Request | Enquire |
01 - 31 March | £1,179 pp | £1,359 pp | Enquire |
01 - 30 April | £1,239 pp | £1,389 pp | Enquire |
01 - 31 May | £1,339 pp | £1,569 pp | Enquire |
01 - 30 June | £1,149 pp | £1,289 pp | Enquire |
01 - 31 July | £1,319 pp | £1,469 pp | Enquire |
01 - 31 August | £1,419 pp | £1,559 pp | Enquire |
01 - 30 September | £1,249 pp | £1,419 pp | Enquire |
01 - 31 October | £1,399 pp | £1,619 pp | Enquire |
01 - 30 November | £1,169 pp | £1,329 pp | Enquire |
01 - 10 December | £1,349 pp | £1,599 pp | Enquire |
11 - 31 December | On Request | On Request | Enquire |
4 Nights
|
6 Nights
|
||
01 - 31 January | On Request | On Request | Enquire |
01 - 28 February | £1,319 pp | £1,479 pp | Enquire |
01 - 31 March | £1,439 pp | £1,649 pp | Enquire |
01 - 30 April | £1,389 pp | £1,569 pp | Enquire |
01 - 31 May | £1,549 pp | £1,819 pp | Enquire |
01 - 30 June | £1,379 pp | £1,499 pp | Enquire |
01 - 31 July | £1,559 pp | £1,749 pp | Enquire |
01 - 31 August | £1,679 pp | £1,849 pp | Enquire |
01 - 30 September | £1,449 pp | £1,649 pp | Enquire |
01 - 31 October | £1,619 pp | £1,879 pp | Enquire |
01 - 30 November | £1,359 pp | £1,539 pp | Enquire |
01 - 10 December | £1,679 pp | £1,959 pp | Enquire |
11 - 31 December | On Request | On Request | Enquire |
4 Nights
|
6 Nights
|
||
01 - 31 January | On Request | On Request | Enquire |
01 - 28 February | £1,449 pp | £1,639 pp | Enquire |
01 - 31 March | £1,599 pp | £1,819 pp | Enquire |
01 - 30 April | £1,539 pp | £1,729 pp | Enquire |
01 - 31 May | £1,719 pp | £2,019 pp | Enquire |
01 - 30 June | £1,539 pp | £1,659 pp | Enquire |
01 - 31 July | £1,729 pp | £1,929 pp | Enquire |
01 - 31 August | £1,859 pp | £2,049 pp | Enquire |
01 - 30 September | £1,599 pp | £1,819 pp | Enquire |
01 - 31 October | £1,789 pp | £2,069 pp | Enquire |
01 - 30 November | £1,599 pp | £1,789 pp | Enquire |
01 - 10 December | £1,959 pp | £2,259 pp | Enquire |
11 - 31 December | On Request | On Request | Enquire |
- Restaurants
- 24-hour front desk
- Bar/lounge
- Concierge services
- Free WiFi
- Sauna
- Safe location
- 24 hour room service
- Air conditioned
- Childrens activities