Reunion Ocean 669, Orlando
Reunion Ocean 669, this magnificent thirteen-bedroom rental home is located at the prestigious Reunion Resort, just a short drive away from the wonders of Walt Disney World. Sleeping up to thirty-three guests and boasting an abundance of living and entertainment spaces, this is the ultimate place to stay for large groups or multiple families wanting to party under one roof. Across the home, you’ll find all sorts of fun, games, and excitement, including an eight-seater home cinema, a dedicated games room, and a picture-perfect backyard pool terrace that offers an amazing view of the second hole tee box on the famous Jack Nicklaus signature golf course. The entire family will fall head over heels for this grand and stylish home-away-from-home. The bright and airy kitchen and living area is ideal for socialising, where you’ll make delicious meals in the kitchen and laze on the plush sofas watching movies on the flat-screen TV. The space is also best enjoyed when you open up the sliding glass doors to bring in the Florida sunshine from the luxurious pool terrace. And don’t worry too much about bedtime tantrums, little ones will love their super-cool bunk beds, one totally Disney-fied and the other jungle-themed with a slide instead of ladders — now that’s something worth heading to bed for!
- 30% Savings Applied
- 2025, 2026 & 2027 bookings on SALE now
- Minimum deposits start from only £85 pp
- Prices are based on 33 guests (Adults/Children/Infants)
- Return flights from London & Regional Airport departures including Manchester, Birmingham, Newcastle & Glasgow available - supplements may apply
- 7 & 14 Nights stay at Reunion Ocean 669
- Thirteen Bedrooms on self-catering basis with private swimming pool
- 8 days / 15 days car hire
- 5 Minivan Cars, Zero Excess, Unlimited Mileage, 7-Seater
7 Nights
|
14 Nights
|
||
20 - 31 January | On Request | On Request | Enquire |
01 - 28 February | On Request | On Request | Enquire |
01 - 31 March | On Request | On Request | Enquire |
01 - 30 April | On Request | £2,249 pp | Enquire |
01 - 16 May | On Request | On Request | Enquire |
17 - 30 May | £1,249 pp | £1,579 pp | Enquire |
01 - 15 June | On Request | On Request | Enquire |
16 - 30 June | £1,319 pp | £1,759 pp | Enquire |
01 - 31 July | £1,899 pp | £2,389 pp | Enquire |
01 - 15 August | On Request | On Request | Enquire |
16 - 31 August | £1,819 pp | £2,159 pp | Enquire |
01 - 15 September | £1,099 pp | £1,389 pp | Enquire |
16 - 30 September | On Request | On Request | Enquire |
01 - 15 October | On Request | On Request | Enquire |
16 - 31 October | £2,049 pp | £2,289 pp | Enquire |
01 - 30 November | £1,439 pp | £1,879 pp | Enquire |
01 - 31 December | On Request | On Request | Enquire |
7 Nights
|
14 Nights
|
||
01 - 14 January | On Request | On Request | Enquire |
15 - 31 January | £1,469 pp | £1,869 pp | Enquire |
01 - 28 February | £1,319 pp | £1,799 pp | Enquire |
01 - 25 March | £1,459 pp | £1,979 pp | Enquire |
01 - 15 April | On Request | On Request | Enquire |
16 - 30 April | £1,869 pp | £2,419 pp | Enquire |
01 - 31 May | £1,319 pp | £1,699 pp | Enquire |
01 - 30 June | £1,419 pp | £1,919 pp | Enquire |
01 - 31 July | £1,999 pp | £2,569 pp | Enquire |
01 - 31 August | £1,869 pp | £2,289 pp | Enquire |
01 - 30 September | £1,299 pp | £1,649 pp | Enquire |
01 - 31 October | £1,299 pp | £1,679 pp | Enquire |
01 - 30 November | £1,569 pp | £2,079 pp | Enquire |
01 - 31 December | On Request | On Request | Enquire |
7 Nights
|
14 Nights
|
||
01 - 14 January | On Request | On Request | Enquire |
15 - 31 January | £1,669 pp | £2,119 pp | Enquire |
01 - 28 February | £1,519 pp | £2,049 pp | Enquire |
01 - 25 March | £1,659 pp | £2,249 pp | Enquire |
01 - 09 April | On Request | On Request | Enquire |
10 - 30 April | £2,119 pp | £2,719 pp | Enquire |
01 - 31 May | £1,499 pp | £1,919 pp | Enquire |
01 - 30 June | £1,619 pp | £2,169 pp | Enquire |
01 - 31 July | £2,259 pp | £2,899 pp | Enquire |
01 - 31 August | £2,119 pp | £2,579 pp | Enquire |
01 - 30 September | £1,479 pp | £1,869 pp | Enquire |
01 - 31 October | £1,489 pp | £1,919 pp | Enquire |
01 - 30 November | £1,789 pp | £2,359 pp | Enquire |
01 - 31 December | On Request | On Request | Enquire |
- Pool
- Arcade/game room
- Free WiFi
- Outdoor Pools
- Balcony
- Walt Disney World Resort (15 miles)
- Universal Orlando Resort (20 miles)
- SeaWorld Orlando (17 miles)
- International Drive (15 miles)
- Legoland Florida Resort (25 miles)
- Peppa Pig Theme Park Florida (28 miles)
- Busch Gardens Tampa Bay (60 miles)
- Clearwater Beach (84 miles)